Governors work closely with head teachers, school staff and representatives from the local authority (LA).
- Mrs Claire Fewster, Chair of Governors (Co-opted Governor)
- Mrs Rebecca Woods, Head Teacher (Staff Governor)
- Councillor Jane Brown, (Local Authority Governor)
- Mr Lee Emery, (Parent Governor)
- Miss Kelly Williamson, (Parent Governor)
- Mr Glen Hunter, (Co-opted Governor)
- Mrs Andrea McGuigan, (Co-opted Governor)
- Mrs Ashley Callard, (Co-opted Governor)
- Mrs Ann Shaw, (Staff)
- Miss Helen Webb, (Observer)
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Statutory Guidance for Governing Bodies
Delves Lane Primary School adhere to the statutory guidance from the Department of Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools. further information can be found by clicking the document below:
Name | Representing | Term of Office | Committee | Responsibilities | Register of Interests |
---|---|---|---|---|---|
Councillor Jane Brown | Local Authority Governor | 12.11.2016 - 11.11.2020 | Achievement & Standards Appeals (Chair) Children's Headteachers Performance | Looked After Children Health and Safety Rights Respecting Schools | Durham County Council Councillor Trustee of Consett Churches Detached Youth Project |
Mr Lee Emery | Parent Governor | 22.07.2019 - 21.07.2021 | Finance & Personnel First/Pay Review | Mathematics | Audits the school's Private School Fund |
Mrs Claire Fewster Chairperson | Co-opted Governor | 08.10.2018 - 07.10.2022 | Achievement & Standards (Chair) Children's (Chair) Finance & Personnel (Chair) First/Pay Review Headteachers Performance (Chair) | Curriculum Attendance Pupil Premium Assessment | None |
Mr Glen Hunter | Co-opted Governor | 30.03.2017 - 29.03.2021 | Appeals Finance & Personnel | Computing | None |
Mrs Andrea McGuigan Vice Chairperson | Co-opted Governor | 06.07.2017 - 05.07.2021 | Achievement & Standards Finance & Personnel First/Pay Review (Chair) Headteachers Performance | English GDPR | None |
Mrs Ashley Callard | Co-opted Governor | 08.05.2019 - 07.05.2023 | Achievement & Standards Appeals | None | |
Miss Kelly Williamson | Parents Governor | 31.10.2018 - 30.10.2022 | Children's | SEN Science | Trustee of Consett Community Trust Charity |
Mrs Rebecca Woods Head Teacher | Head Teacher/Staff Governor | Ongoing | Achievement & Standards Children's Finance & Personnel | None | |
Miss Helen Webb | Observer | 05.10.2017 - 04.10.2021 | Observer | None | |
Mrs Ann Shaw | Staff Governor | 13.01.2020 - 13.01.2024 | None |
Governor Attendance
Schools are required to display a record of Governor attendance at meetings for each school academic year.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Attendance 2020-2021
Name | Meeting Thursday 12/11/20 | Meeting Thursday 04/02/21 | Meeting Thursday 08/07/21 |
---|---|---|---|
Mrs Claire Fewster | |||
Mrs Rebecca Woods | |||
Councillor Jane Brown | |||
Mr Lee Emery | |||
Mr Glen Hunter | |||
Mrs Andrea McGuigan | |||
Mrs Ashley Callard | |||
Miss Kelly Williamson | |||
Miss Helen Webb | |||
Mrs Ann Shaw |
Archived Attendance
You can also view previous years attendance on our website.
Committee Terms of Reference
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.